青岛元承工业装备有限公司
手机:18661990966 18562879688
邮箱:info@runch.com.cn
地址:青岛市黄岛区江山南路116号
鲁商蓝岸国际1号楼2401室
网址:http://www.doleco.net
发布时间:2017-03-28 浏览:2105次 字号:大 中 小
型号 in |
额定载荷 ton |
a mm |
b mm |
d mm |
e mm |
f mm |
g mm |
k mm |
m mm |
重量 mm |
2 | 20.6 | 16.0 | 12.7 | 30.2 | 41.4 | 77.0 | 46.0 | 71.1 | 0.34 | |
5/8 | 3.25 | 26.9 | 19.1 | 16.0 | 38.1 | 50.8 | 95.3 | 58.7 | 89.7 | 0.67 |
3/4 | 4.75 | 31.8 | 22.4 | 19.1 | 45.0 | 60.5 | 115.1 | 70.0 | 103.4 | 1.14 |
7/8 | 6.50 | 36.6 | 25.4 | 22.4 | 53.1 | 71.4 | 135.4 | 81.0 | 119.6 | 1.75 |
1 | 8.5 | 42.9 | 28.7 | 25.4 | 60.5 | 81.0 | 150.9 | 93.7 | 134.9 | 2.52 |
11/8 | 9.5 | 46.0 | 31.8 | 28.7 | 68.6 | 90.9 | 172.2 | 103.1 | 149.9 | 3.45 |
11/4 | 12.0 | 51.6 | 35.1 | 31.8 | 76.2 | 100 | 190.5 | 115.1 | 165.4 | 4.90 |
13/8 | 13.5 | 57.2 | 38.1 | 35.1 | 84.1 | 111.3 | 210.3 | 127.0 | 183.1 | 6.24 |
11/2 | 17.0 | 60.5 | 41.4 | 38.1 | 92.2 | 122.2 | 230.1 | 136.7 | 196.3 | 8.39 |
13/4 | 25.0 | 73.2 | 50.8 | 44.5 | 106.4 | 146.1 | 278.6 | 162.1 | 229.8 | 14.24 |
2 | 35 | 82.6 | 57.2 | 50.8 | 122.2 | 171.5 | 311.9 | 184.2 | 264.4 | 21.20 |
21/2 | 55 | 104.9 | 70.0 | 66.5 | 144.5 | 203.2 | 377.0 | 238.3 | 344.4 | 38.56 |
3 | 85 | 127.0 | 82.6 | 76.2 | 165.1 | 215.9 | 428.8 | 279.4 | 419.1 | 56.36 |
31/2 | 120 | 133.4 | 95.3 | 91.9 | 203.2 | - | - | - | 482.6 | - |
4 | 150 | 139.7 | 108.0 | 104.1 | 228.6 | - | - | - | 501.7 | - |
上一篇: 国产D型美式卸扣(G210) |
下一篇: 国产弓型美式卸扣(G2130) |